The Lincoln City Cultural Center has a NEW sound system!
Thanks to these very generous grantors for $8,750 for installation of the new speakers and the new control board.
Pacific Power
Siletz Tribal Charitable Contribution Fund
The City of Lincoln City
Our thanks to the following Grantors who have supported us through the years:
| From | Grant Date | Grant Amt |
| City of Lincoln City | 12/21/08 | $100,000 |
| Collins Foundation | 08/13/07 | $60,000 |
| Ford Foundation | 11/01/07 | $175,000 |
| Ford Institute | 01/20/09 | $4,000 |
| 01/08/10 | $5,000 | |
| Hillman Foundation | 09/01/07 | $10,000 |
| 10/01/09 | $15,000 | |
| IBM | 08/27/10 | $1,000 |
| 08/26/11 | $1,000 | |
| James & Marion Miller Foundation | 03/06/09 | $65,000 |
| LC CORE (Kellogg Funds) | 12/01/06 | $15,000 |
| Lincoln County Economic | 09/08/06 | $10,000 |
| 08/11/07 | $12,600 | |
| 09/17/08 | $12,500 | |
| 04/27/09 | $8,000 | |
| 12/23/09 | $10,000 | |
| 12/01/10 | $10,000 | |
| 01/01/12 | $10,000 | |
| Meyer Memorial Trust | 11/01/07 | $175,000 |
| MJ Murdock Charitable Fund | 01/10/09 | $150,000 |
| OR Arts Commission | 04/01/11 | $3,500 |
| OR Coast Cultural Coalition | 10/01/05 | $490 |
| 11/28/05 | $800 | |
| 10/15/07 | $600 | |
| 10/07/08 | $200 | |
| 11/01/11 | $750 | |
| Oregon Community Foundation | 02/01/08 | $25,000 |
| Oregon Cultural Trust | 05/13/08 | $15,000 |
| 09/29/09 | $12,000 | |
| Pacific Power | 09/01/08 | $6,000 |
| 09/01/11 | $2,500 | |
| Siletz Tribal Charitable Fund | 03/23/05 | $1,150 |
| 10/23/06 | $2,800 | |
| 12/02/06 | $12,000 | |
| 03/05/07 | $3,000 | |
| 08/31/07 | $1,600 | |
| 05/05/09 | $3,413 | |
| 09/13/09 | $3,460 | |
| 06/14/10 | $4,749 | |
| 01/01/12 | $3,250 | |
| Spirit Mountain | 02/13/09 | $25,000 |
| The Autzen Foundation | 02/28/08 | $5,000 |
| Trust Management | 02/13/07 | $9,750 |
| 02/12/09 | $10,000 | |
| US Bank | 04/30/08 | $2,000 |
| 10/14/11 | $1,250 | |
| USDA / Farmers Market | 10/01/11 | $24,954 |
| Walter R Behrens Foundation | 06/21/07 | $1,000 |
| 02/15/08 | $1,500 | |
| 06/10/11 | $1,500 | |
| Wells Fargo | 08/17/07 | $1,500 |





